LY1-C40/1(S)PLUGGABLE SINGLE-POLE SPD
Description:
Classll ·Type 2 ·Type 1CA
Location of Use: Sub-Distribution Boards
Mode of Protection: L-PE, N-PE
Surge Ratings: In = 20 kA (8/20 μs)
IEC/EN/UL Category: Class ll /Type 2 /Type 1
CAProtective Elements: High Energy MOV
Housing: Pluggable Design
Compliance: lEC 61643-11:2011
EN 61643-11:2012
■ Technical Data | |||||||
IEC Electrical | 75 | 150 | 275 | 320 | 385 | 440 | |
Nominal AC Voltage (50/60Hz) | Uo/ Un | 60 V | 120 V | 230 V | 230 V | 230 V | 400 V |
Maximum Continuous Operating Voltage (AC) | Uc | 75 V | 150 V | 275V | 320 V | 385 V | 440 V |
Nominal Discharge Current (8/20 μs) | In | 20 kA | 20 kA | 20 kA | 20 kA | 20 kA | 20 kA |
Maximum Discharge Current (8/20 μs) | Imax | 40 kA | 40 kA | 40 kA | 40 kA | 40 kA | 40 kA |
Voltage Protection Level | Up | 0.4 kV | 1 kV | 11.5 kV | 1.6 kV | 1.8 kV | 2 kV |
Impulse Current (10/350μs) Iimp (L-N) | 7kA | ||||||
Response Time | tA | < 25 ns | |||||
Back-Up Fuse (max) | 125 A gL / gG | ||||||
Short-Circuit Current Rating (AC) | ISCCR | 25kA/50kA | |||||
TOV Withstand 5s | UT | 90V | 180V | 335V | 335V | 335V | 580V |
TOV 120min | UT | 115V | 230V | 440V | 440V | 440V | 765V |
mode | Withstand | Withstand | Safe Fail | Safe Fail | Safe Fail | Safe Fail | |
Mechanical & Environmental | |||||||
Operating Temperature Range | Ta | -40ºF to +158ºF [-40ºC to +70ºC] | |||||
Permissible Operating Humidity | RH | 5%…95% | |||||
Atmospheric pressure and altitude | 80k Pa … 106k Pa / -500 m…… 2000 m | ||||||
Terminal Screw Torque | Mmax | 39.9 Ibf·in[4.5 Nm] | |||||
Conductor Cross Section (max) | 2 AWG (Solid, Stranded) / 4 AWG (Flexible) | ||||||
35 mm² (Solid, Stranded) / 25 mm²(Flexible) | |||||||
Mounting | 35 mm DIN Rail, EN 60715 | ||||||
Degree of Protection | IP 20 (built-in) | ||||||
Housing Material | Thermoplastic: Extinguishing Degree UL 94 V-0 | ||||||
Thermal Protection | Yes | ||||||
Operating State / Fault Indication | Green ok / Red defect | ||||||
Remote Contacts (RC) RC Switching Capacity RC Conductor Cross Section (max) |
Optional AC: 250V / 0.5 A; DC: 250V / 0.1 A;125V / 0.2 A;75V / 0.5 A 16 AWG (Solid) / 1.5 mm²(Solid) |
Start Customizing Now
We offer a full range of customised services, working closely with our customers every step of the way, from concept design to final delivery.
Other&Products
Our team is always guided by the needs of our customers, providing professional consultation and support to ensure your satisfaction.
ANYTHING YOU COULDN’T FIND?
Talk With Our Sales
We know that every business is unique, so we offer customized services to ensure that our products perfectly match your specific needs:
- Comprehensive brochure you can download
- 15 years factory experience
- Fast delivery
- OEM&ODM
- Low price
- Small MQQ
SEND US AN EMAIL
Contact Us
We constantly evaluate and improve our processes to ensure that we are delivering the most efficient and reliable electrical products on the market.