Technical Data
IEC Electrical | 75 | 150 275 | 320 | 385 | 440 | |
Nominal AC Voltage (50/60Hz) | U/U₀ | 60 V | 120V 230V | 230V | 230V | 400 V |
Maximum Continuous OperatingVoltage (AC) | U。 | 75V | 150V 275V | 320V | 385V | 440 V |
Nominal Discharge Current (8/20 μs) | l₀ | 10 kA | 10 kA 10 kA | 10 kA | 10 kA | 10 kA |
Maximum Discharge Current (8/20 μs) | 20 kA | 20 kA 20 kA | 20 kA | 20 kA | 20 kA | |
Voltage Protection Level | Up | 0.2 kV | 0.6 kV 1.3 kV | 1.5 kV | 1.5 kV | 1.8 kV |
Response Time | tA | <25 ns | ||||
Back-Up Fuse (max) | 125 AgL/gG | |||||
Short-Circuit Current Rating (AC) | lsCCR | 10 kA | ||||
TOV Withstand 5s | U | 90V | 180V 335V | 335V | 335V | 580V |
TOV 120min | U | 115V | 230V 440V | 440V | 440V | 765V |
mode | Withstand | Withstand Safe Fail | Safe Fail | Safe Fail | Safe Fail | |
Mechanical &Environmental | ||||||
Operating Temperature Range | Ta | -40°F to +158°F [-40℃ to +70℃] | ||||
Permissible Operating Humidity | RH | 5%..95% | ||||
Atmospheric pressure and altitude | 80k Pa…106k Pa/-500 m….2000m | |||||
Terminal Screw Torque | Mma | 39.9 Ibf-in [4.5 Nm] | ||||
Conductor Cross Section (max) | 2 AWG (Solid,Stranded)/4 AWG (Flexible) | |||||
35 mm²(Solid,Stranded)/25 mm²(Flexible) | ||||||
Mounting | 35 mm DIN Rail,EN 60715 | |||||
Degree of Protection | IP 20 (built-in) | |||||
Housing Material | Thermoplastic:Extinguishing Degree UL94 V-0 | |||||
Thermal Protection | Yes | |||||
Operating State /Fault Indication | Green ok/Red defect | |||||
Remote Contacts (RC) | Optional AC:250V/0.5A;DC:250V/0.1 A;125V/0.2A;75V/0.5A 16 AWG(Solid)/1.5 mm²(Solid) |
|||||
RC Switching Capacity | ||||||
RC Conductor Cross Section (max) |