Technical Data
IEC Electrical | 600 | |
Nominal DC Voltage | Uo/ Un | 600V |
Maximum Continuous Operating Voltage (DC) | Uc | 600V |
Nominal Discharge Current (8/20 μs) | In | 20 kA |
Maximum Discharge Current (8/20 μs) | Imax | 40 kA |
Impulse Discharge Current (10/350 μs) | Iimp | 6.25kA |
Voltage Protection Level | Up | 2.2kV |
Response Time | tA | < 25 ns |
Back-Up Fuse (max) | 125 A gL / gG | |
Short-Circuit Current Rating (AC) | lSCCR | 25 kA / 50 kA |
Mechanical & Environmental | ||
Operating Temperature Range | Ta | -40ºF to +158ºF [-40ºC to +70ºC] |
Permissible Operating Humidity | RH | 5%…95% |
Atmospheric pressure and altitude | 80k Pa … 106k Pa / -500 m…..2000 m | |
Terminal Screw Torque | Mmax | 39.9 Ibf ·in [4.5 Nm] |
Conductor Cross Section (max) | 2 AWG (Solid, Stranded) / 4 AWG (Flexible) | |
35 mm2 (Solid, Stranded) / 25 mm2(Flexible) | ||
Mounting | 35 mm DIN Rail, EN 60715 | |
Degree of Protection | IP 20 (built-in) | |
Housing Material | Thermoplastic: Extinguishing Degree UL 94 V-0 | |
Thermal Protection | Yes | |
Operating State / Fault Indication | Green ok / Red defect | |
Remote Contacts (RC)RC Switching CapacityRC Conductor Cross Section (max) | OptionalAC: 250V / 0.5 A; DC: 250V / 0.1 A;125V / 0.2 A;75V / 0.5 A16 AWG (Solid) / 1.5 mm2(Solid) |
LY1-C40/3(S) PV
LY1-C40/3(S) PV series are Class C Surge Protection Devices, they designed to protect against lightning surge voltages in photovoltaic power supply networks. These units must be installed in parallel on the DC networks to be protected and provide common and differential modes protection. The LY1-C40/3(S) PV series are availa-ble for the main operating voltages in photovoltaic: 500, 600,800,900 and 1000 Vdc.
The use of Class C Surge Protection Devices are recommended at both ends of the DC power supply line (solar panel side and inverter/converter side), especially if the line routing is external and long. The electrical diagramof the LY1-C40/3(S) PV series are based on high energy MOVs equipped with specific thermal disconnectors and related failure indicators. A remote signal feature is also available. The LY1-C40/3(S) PV series are made with plug-in modules to allow a fast and easy maintenance in case of failure (disconnection from the DC network).
Discharge current In: 20kA / Imax: 40kA
Plug-in modules
Remote signal option
IEC 61643-33 compliance
Surge Arrester, Type 2
• Suitable for TN and TT network systems
• Plug-in upper part; upper part can be separated from base without tools
• Incl. thermal and dynamic cut-off unit
• With visual display of defects
• High current conductivity and long service life
• Labelled connections